VACATION TIME CONDOS AT VICC
2901 Central Blvd   #1001    Brownsville  TX 78520-8903
vacationtimecondos.org
  
     
WEEKS FOR SALE    2 BEDROOM  2 BATH   1,150 SQ FT
  RCI OCCUPANCY  -  MAX/PRIV  6/6
 
UNIT WEEK DATE^ SEA PRICE UNIT WEEK DATE^ SEA PRICE
  704 1 Jan 01 R 750   1102 18 Apr 30 W 200  
704 3 Jan 15 R 750 704 19 May 07 W 250
705 4 Jan 22 R 750 604 38 Sep 17 W 250
1102 5 Jan 29 R 750 606 38 Sep 17 W 250
  604 6 Feb 05 R 750 1106 38 Sep 17 W 250
1105 6 Feb 05 R 750 606 39 Sep 24 W 250
  606 7 Feb 12 R 750   604 41 Oct 08 W 250
705 9 Feb 26 R 750 1105 41 Oct 08 W 250
703 10 Mar 05 R 750 704 42 Oct 15 W 250
604 13 Mar 26 R 750 1105 42 Oct 15 W 250
606 13 Mar 26 R 750   606 43 Oct 22 W 250
  1107 13 Mar 26 R 750 1105 43 Oct 22 W 250
1102 14 Apr 02 R 500 ## 1106 43 Oct 22 W 250
606 15 Apr 09 R 500
604 16 Apr 16 R 500
1105 17 Apr 23 R 500
1102 21 May 21 R 500
703 23 Jun 04 R 750
608 28 Jul 09 R 750
606 32 Aug 06 R 750
1107 32 Aug 06 R 750
1107 36 Sep 03 R 750 703 44 Oct 29 B 150
606 50 Dec 10 R 750 1102 46 Nov 12 B 150
1106 51 Dec 17 R 750 604 49 Dec 03 B 150
604 52 Dec 24 R 750 705 49 Dec 03 B 150
   
 ^ Beginning date Year 2011
   
  ## Not Available - Under Contract for Sale
 
           
  SUBJECT TO PRIOR SALE, CHANGE IN PRICE OR WITHDRAWAL WITHOUT NOTICE
 
PRICES INCLUDE TRANSFER AND RECORDING FEES
RICK RUENES, Manager
Tel  956-544-5302     Mob  956-459-1492   Email  rcruenes@gmail.com
03/21/2011